Choose your style.
Know your rate.
All prices below include GST. Posts and delivery are excluded. Natural LOSP-treated pine is supplied unpainted and unprimed. Estimates are subject to a written quote.
Build & price your panels ↗Traditional balustrades
See worked 2.7 m panel costs and what the estimate includes →
Published level panel rates are for 900 mm overall height. Select HR1 or HR2 in the shop. Rates include the selected assembly rails; separate handrail prices are not added again.
| Style | Handrail | Assembled | Kit |
|---|---|---|---|
| BS1 | HR1 · 65 × 42 mm | $228.34/m | $127.67/m |
| BS1 | HR2 · 85 × 65 mm | $265.39/m | $165.04/m |
| BS4 | HR1 · 65 × 42 mm | $270.30/m | $171.13/m |
| BS4 | HR2 · 85 × 65 mm | $301.10/m | $198.26/m |
| BS5 | HR1 · 65 × 42 mm | $304.61/m | $206.42/m |
| BS5 | HR2 · 85 × 65 mm | $334.37/m | $236.30/m |
| BS6 | HR1 · 65 × 42 mm | $240.35/m | $138.52/m |
| BS6 | HR2 · 85 × 65 mm | $270.58/m | $168.40/m |
BS2 and BS3
BS2 is listed at $272.30 each assembled or $73.35 each kit. BS2 uses 42 × 42 mm uprights and 120 × 42 mm plain top and bottom rails. The supplier does not specify an item width on its price table, so that pricing basis needs confirmation before estimating a project. BS3 is not listed in the current online range or price table; please contact us to identify the intended profile.
HR1 is shown as 65 × 42 mm on the supplier range page, while its price table says 65 × 45 mm. Final section dimensions need confirmation.
Hampton balustrades
| Design | Assembled rate incl. GST |
|---|---|
| HMP3 / HMP9 · full cross panels | $470.00/m |
| HMP1 / HMP4 · vertical panels with upper header | $360.00/m |
| HMP4F–HMP8F · decorative fretwork tops | Quote required |
Hampton rates supplied by the business owner. Kit supply, extended handrail profiles and custom construction require confirmation.
Rails, balusters & fillets
| Code | Product | GST-inclusive rate |
|---|---|---|
| BR2ASL | Bottom rail · 65 × 42 mm | $24.96/m |
| HR1ASL | HR1 handrail · section to confirm | $60.00/m |
| HR2ASL | HR2 handrail · 85 × 65 mm | $60.00/m |
| AMBA-G | Motif A–G · 90 × 19 × 1000 mm | $31.25/each |
| FIL19A | Fillet · 19 × 12 mm | $3.80/m |
| FIL42A | Fillet · 42 × 12 × 1000 mm | $4.15/each |
| FIL43A | Fillet · 43 × 12 mm | $4.15/m |
| SBA | Slat baluster · 42 × 19 mm | $8.81/m |
| SQBA | Square baluster · 42 × 42 mm | $11.67/m |
| TB4-5 | Turned baluster · 42 × 42 × 1000 mm | $26.75/each |
| TB4-5A | Turned baluster · 42 × 42 × 1000 mm | $28.48/each |
Component prices are separate supply only. Confirm stock lengths, quantities and matching profiles. SBA units follow the supplier price table; confirm cutting lengths before ordering.
Flight assemblies for stairs
| Code | Product | GST-inclusive rate |
|---|---|---|
| BS165FLASS | BS1 · HR1 | $302.95/m |
| BS185FLASS | BS1 · HR2 | $344.02/m |
| BS465FLASS | BS4 · HR1 | $345.72/m |
| BS485FLASS | BS4 · HR2 | $371.33/m |
| BS565FLASS | BS5 · HR1 | $375.98/m |
| BS585FLASS | BS5 · HR2 | $411.50/m |
| BS665FLASS | BS6 · HR1 | $316.13/m |
| BS685FLASS | BS6 · HR2 | $347.30/m |
Stair assemblies require the rake angle and site details. These are reference rates; the level-panel calculator does not estimate stair construction.
How the estimate works
We multiply the confirmed rate by panel infill length and the number of identical openings. For several panels within one opening, the planning preview deducts 90 mm for each intermediate post. All end and intermediate posts are excluded from the price and must be ordered separately. Site dimensions, finished height, spans and installation requirements are confirmed in your written quote.
Source: Heritage Decorative Timber price table ↗ · Supplier range and handrail sections ↗.